Show Jumping

Friday, August 15, 2008

Rank Rider Horse Penalties Total
      Jump Time Pens
1 LIEBHERR Christina NO MERCY 0 0 0
1 VENISS Pedro UN BLANC DE BLANCS 0 0 0
1 SUGITANI Taizo CALIFORNIA 0 0 0
1 CONE Mac OLE 0 0 0
1 ENDRESEN Stein LE BEAU 0 0 0
1 WARD Mclain SAPPHIRE 0 0 0
1 LAM Patrick URBAN 0 0 0
1 ALVES Bernardo CHUPA CHUP 0 0 0
1 VOORN Vincent ALPAPILLON-ARMANIE 0 0 0
1 SCHURTENBERGER Niklaus CANTUS 0 0 0
1 LAMAZE Eric HICKSTEAD 0 0 0
1 SIMPSON Will CARLSSON VOM DACH 0 0 0
1 MADDEN Beezie AUTHENTIC 0 0 0
14 SKELTON Nick RUSSEL 0 1 1
14 LEVER Laurie DROSSEL DAN 0 1 1
14 HENSELWOOD Jill SPECIAL ED 0 1 1
14 DJUPVIK Morten CASINO 0 1 1
14 CHEDRAUI Antonio DON PORFIRIO 0 1 1
14 RAHIMOV Jamal IONESCO DE BREKKA 0 1 1
14 SATO Eiken CAYAK 0 1 1
14 MAHER Ben ROLETTE 0 1 1
14 LYNCH Denis LANTINUS 0 1 1
14 GUERDAT Steve JALISCA SOLIER 0 1 1
14 PESSOA Rodrigo RUFUS 0 1 1
14 LANSINK Jos CUMANO 0 1 1
14 HANSEN Tony Andre CAMIRO 0 1 1
14 FERNANDEZ Federico ZORRO 0 1 1
28 HOUTZAGER Marc OPIUM 0 2 2
28 AL DUHAMI Ramzy ALLAH JABEK 0 2 2
30 HOORN Angelique O'BRIEN 4 0 4
30 McMAHON Peter GENOA 4 0 4
30 STOCKDALE Tim CORLATO 4 0 4
30 SCHWIZER Pius NOBLESS M 4 0 4
30 WEBBY Kirk SITAH 4 0 4
30 ALEXANDER Edwina ITOT DU CHATEAU 4 0 4
30 WILLIAMS Matt LECONTE 4 0 4
30 MILLAR Ian IN STYLE 4 0 4
30 BENGTSSON Rolf-Goran NINJA 4 0 4
39 van GEENBERGHE Jean-Claude QUINTUS 4 1 5
39 KRAUT Laura CEDRIC 4 1 5
39 SCHULTZ Lotta CALIBRA II 4 1 5
39 BENEDICTO Camila BONITO Z 4 1 5
39 SCHRODER Gerco MONACO 4 1 5
39 WHITAKER John PEPPERMILL 4 1 5
39 TERCEIRA Jillian CHAKA III 4 1 5
46 KUTSCHER Marco CORNET OBOLENSKY 4 2 6
46 MICHAELS-BEERBAUM Meredith SHUTTERFLY 4 2 6
46 CHENG Kenneth CAN DO 4 2 6
49 ERIKSSON Peter JAGUAR MAIL 8 0 8
49 KOCHETOVA Ljubov ILION KILEN 8 0 8
49 LUNDBACK Helena ERBBLUME 8 0 8
52 BARRIOS Pablo SINATRA 8 1 9
52 RODRIGUEZ Juan Andres ORESTUS 8 1 9
52 GONZALEZ Enrique FRIDA 8 1 9
52 LI Zhenqiang JUMPY DES FONTAINES 4 5 9
56 AHLMANN Christian COSTER 8 2 10
56 HUANG Zuping PABLO II 8 2 10
56 HRH A AL SAUD OBELIX 8 2 10
56 NAGEL Bjorn MAGIC BENGTSSON 8 2 10
56 BEERBAUM Ludger ALL INCLUSIVE 8 2 10
61 HH F AL SHALAN WIDO 8 3 11
61 HH AL MAKTOUM Latifah KALASKA DE SEMILLY 8 3 11
61 BAHAMDAN Kamal RIVAAL 8 3 11
64 MICHAN Alberto CHINOBAMPO LAVITA 8 4 12
65 GULLIKSEN Geir CATTANI 12 1 13
66 LAROCCA Jose ROYAL POWER 12 2 14
66 LAM Samantha TRESOR 12 2 14
66 GOODIN Bruce YAMATO 12 2 14
69 ZHAO Zhiwen TADONIA 16 1 17
70 ONISHCHENKO Aleksandr CODAR 16 2 18
71 BISHARAT Ibrahim SAM-SAM 16 3 19
72 TORRES Manuel CHAMBACUNERO 20 1 21
73 OFFEL Katharina LORD SPEZI 20 7 27
74 ZHANG Bin COERTIS 28 2 30
75 WORDLEY Sharn ROCKVILLE 44 3 47
76 EL ZOGHBY Karim ALADIN 48 4 52
77 McVEAN Katie FOREST 72 0 72