Results - Dressage Team Grand Prix
Thursday, August 14, 2008
| Rank | NOC | Rider | Horse |
Percentages |
%Score | ||||
| E | H | C | M | B | |||||
| 1 . | Germany | 72.917 | |||||||
| KEMMER Heike | BONAPARTE | 72.083 | 71.250 | 72.708 | 72.708 | 72.500 | 72.250 | ||
| CAPELLMANN Nadine | ELVIS VA | 69.375 | 69.375 | 69.375 | 71.458 | 70.833 | 70.083 | ||
| WERTH Isabell | SATCHMO | 75.625 | 76.667 | 75.000 | 77.083 | 77.708 | 76.417 | ||
| 2 . | Netherlands | 71.750 | |||||||
| MINDERHOUD Hans Peter | NADINE | 69.167 | 67.500 | 70.625 | 69.583 | 71.250 | 69.625 | ||
| SCHELLEKENS-BARTELS Imke | SUNRISE | 71.250 | 71.875 | 71.875 | 68.333 | 71.042 | 70.875 | ||
| van GRUNSVEN Anky | SALINERO | 73.125 | 74.792 | 75.000 | 73.542 | 77.292 | 74.750 | ||
| 3 . | Denmark | 68.875 | |||||||
| van OLST Anne | CLEARWATER | 67.292 | 67.708 | 65.625 | 70.000 | 66.250 | 67.375 | ||
| ZU SAYN-WITTGENSTEIN Nathalie | DIGBY | 69.792 | 70.625 | 69.792 | 71.875 | 70.000 | 70.417 | ||
| HELGSTRAND Andreas | DON SCHUFRO | 68.333 | 68.542 | 68.333 | 68.958 | 70.000 | 68.833 | ||
| 4 . | United States | 67.819 | |||||||
| KING Courtney | MYTHILUS | 70.208 | 72.083 | 69.375 | 68.750 | 71.875 | 70.458 | ||
| McDONALD Debbie | BRENTINA | 61.875 | 62.292 | 61.667 | 62.917 | 66.250 | 63.000 | ||
| PETERS Steffen | RAVEL | 70.417 | 67.292 | 70.208 | 70.417 | 71.667 | 70.000 | ||
| 5 . | Sweden | 67.347 | |||||||
| KITTEL Patrik | FLORESCO | 66.042 | 66.875 | 65.208 | 69.375 | 68.125 | 67.125 | ||
| SILFVEN Tinne | SOLOS CAREX | 65.208 | 66.042 | 66.042 | 66.458 | 66.458 | 66.042 | ||
| BRINK Jan | BRIAR | 68.125 | 70.208 | 67.917 | 68.333 | 69.792 | 68.875 | ||
| 6 . | Great Britain | 66.806 | |||||||
| GREGORY Jane | LUCKY STAR | 62.083 | 62.500 | 63.750 | 63.542 | 65.000 | 63.375 | ||
| HINDLE Emma | LANCET | 71.458 | 71.250 | 71.875 | 71.875 | 69.167 | 71.125 | ||
| BECHTOLSHEIMER Laura | MISTRAL HOJRIS | 63.750 | 66.250 | 66.667 | 66.250 | 66.667 | 65.917 | ||
| 7 . | France | 65.403 | |||||||
| BOBLET Marc | WHITINI STAR | 65.625 | 66.458 | 64.375 | 66.875 | 67.292 | 66.125 | ||
| CHEVANNE Julia | CALIMUCHO | 63.750 | 62.083 | 62.083 | 62.917 | 65.417 | 63.250 | ||
| PERRING Hubert | DIABOLO ST MAURICE | 66.250 | 68.125 | 65.833 | 66.875 | 67.083 | 66.833 | ||
| 8 . | Australia | 64.625 | |||||||
| RYAN Heath | GREENOAKS DUNDEE | 61.458 | 63.750 | 60.833 | 63.958 | 62.708 | 62.542 | ||
| BERESFORD Hayley | RELAMPAGO | 64.583 | 65.625 | 63.958 | 67.500 | 66.250 | 65.583 | ||
| OATLEY Kristy | QUANDO QUANDO | 64.167 | 67.500 | 65.208 | 65.833 | 66.042 | 65.750 | ||
| 9 . | Canada | 63.514 | |||||||
| REID Leslie | ORION | 59.167 | 61.458 | 57.708 | 58.125 | 62.292 | 59.750 | ||
| BROOKS Jacqueline | GRAN GESTO | 63.542 | 63.333 | 63.333 | 62.500 | 66.042 | 63.750 | ||
| HOLZER Ashley | POP ART | 66.042 | 68.958 | 68.750 | 63.542 | 67.917 | 67.042 | ||
| 10 . | Japan | 60.653 | |||||||
| KITAI Yuko | RAMBO | 58.750 | 58.750 | 57.500 | 61.042 | 60.208 | 59.250 | ||
| YAGI Mieko | DOW JONES | 59.375 | 62.292 | 57.083 | 59.792 | 62.292 | 60.167 | ||
| HOKETSU Hiroshi | WHISPER | 62.500 | 63.333 | 63.750 | 60.208 | 62.917 | 62.542 | ||
| . | Portugal | EL | |||||||
| PINTO Daniel | GALOPIN DE LA FONT | 62.292 | 64.375 | 62.292 | 62.083 | 64.375 | 63.083 | ||
| PINTO Carlos | NOTAVEL | 61.042 | 61.458 | 61.042 | 63.542 | 61.458 | 61.708 | ||
| RALAO DUARTE Miguel | OXALIS | RET |


