Eventing Team Final Results
Tuesday, August 12, 2008
| Rank | NOC | Rider | Horse | Dsg | X/C | X/C | Jmp | Jmp | Total Pen | |
| Pen. | J/Pen. | T/Pen. | J/Pen. | T/Pen. | ||||||
|
1 |
Germany | 110.5 | 166.1 | |||||||
| THOMSEN Peter | THE GHOST OF HAMISH | 53.3 | 20 | 25.6 | 4 | - | # | 102.9 | ||
| OSTHOLT Frank | MR. MEDICOTT | 44.6 | - | 13.2 | - | - | # | 57.8 | ||
| DIBOWSKI Andreas | BUTTS LEON | 39.6 | - | 17.6 | - | - | 57.2 | |||
| KLIMKE Ingrid | ABRAXXAS | 33.5 | - | 17.2 | 4 | - | 54.7 | |||
| ROMEIKE Hinrich | MARIUS | 37.4 | - | 12.8 | 4 | - | 54.2 | |||
|
2 |
Australia | 102.8 | 171.2 | |||||||
| ROSE Shane | ALL LUCK | 53.3 | - | 9.2 | 8 | - | # | 70.5 | ||
| JOHNSON Sonja | RINGWOULD JAGUAR | 45.2 | - | 13.6 | - | - | 58.8 | |||
| FREDERICKS Lucinda | HEADLEY BRITANNIA | 30.4 | - | 27.2 | - | 2 | # | 59.6 | ||
| FREDERICKS Clayton | BEN ALONG TIME | 37 | - | 16.4 | 4 | - | 57.4 | |||
| JONES Megan | IRISH JESTER | 35.4 | - | 15.6 | 4 | - | 55 | |||
|
3 |
Great Britain | 121.8 | 185.7 | |||||||
| HUNT Sharon | TANKERS TOWN | 43.5 | 20 | 27.6 | 4 | - | # | 95.1 | ||
| DICK Daisy | SPRING ALONG | 51.7 | - | 17.2 | 8 | 3 | # | 79.9 | ||
| FOX-PITT William | PARKMORE ED | 50.2 | - | 10 | 4 | - | 64.2 | |||
| COOK Kristina | MINERS FROLIC | 40.2 | - | 17.2 | - | - | 57.4 | |||
| KING Mary | CALL AGAIN CAVALIER | 38.1 | - | 18 | 8 | - | 64.1 | |||
|
4 |
Sweden | 140 | 230.5 | |||||||
| CARLERBACK Viktoria | BALLY'S GERONIMO | 46.5 | - | 26.4 | # | 1000 | ||||
| GALLERDAL Magnus | KEYMASTER | 54.6 | - | 13.6 | # | 1000 | ||||
| ALBERT Dag | TUBBER REBEL | 65.6 | - | 27.6 | - | - | 93.2 | |||
| NORLING Katrin | PANDORA | 52 | - | 16 | 4 | 1 | 73 | |||
| ALGOTSSON Linda | STAND BY ME | 41.5 | - | 22.8 | - | - | 64.3 | |||
|
5 |
New Zealand | 136.5 | 240.9 | |||||||
| NICHOLSON Andrew | LORD KILLINGHURST | 44.6 | EL | # | 1000 | |||||
| TOMPKINS Heelan | SUGOI | 55.6 | 40 | 35.2 | 8 | - | # | 138.8 | ||
| TODD Mark | GANDALF | 49.4 | - | 27.2 | - | 1 | 77.6 | |||
| POWELL Caroline | LENAMORE | 48 | - | 21.2 | 4 | - | 73.2 | |||
| MEYER Joe | SNIP | 43.9 | - | 21.2 | 20 | 5 | 90.1 | |||
|
6 |
Italy | 127.4 | 246.4 | |||||||
| MAGNI Fabio | SOUTHERN KING V | 49.6 | 20 | 50 | - | - | # | 119.6 | ||
| BRECCIAROLI Stefano | CAPPA HILL | 50 | 20 | 42 | 4 | - | # | 116 | ||
| PANIZZON Vittoria | ROCK MODEL | 50.6 | - | 18.4 | - | - | 69 | |||
| BORDONE Susanna | AVA | 37.8 | - | 28.8 | 16 | 4 | 86.6 | |||
| ROTATORI Roberto | IRHAM DE VIAGES | 40 | - | 22.8 | 12 | 16 | 90.8 | |||
|
7 |
United States | 115.6 | 250 | |||||||
| TRYON Amy | POGGIO II | 46.5 | EL | # | 1000 | |||||
| O'CONNOR Karen | MANDIBA | 41.9 | 40 | 44.8 | 4 | 1 | # | 131.7 | ||
| HOLDER Rebecca | COURAGEOUS COMET | 35.7 | 60 | 22 | 8 | - | 125.7 | |||
| DUTTON Phillip | CONNAUGHT | 40.6 | - | 19.6 | 8 | - | 68.2 | |||
| MILES Gina | MCKINLAIGH | 39.3 | - | 16.8 | - | - | 56.1 | |||
|
8 |
Ireland | 160.8 | 276.1 | |||||||
| RYAN Patricia | FERNHILL CLOVER MIST | 78.7 | - | 34.8 | 12 | 1 | # | 126.5 | ||
| GRIFFIN Niall | LORGAINE | 50.6 | 20 | 26.4 | 12 | - | # | 109 | ||
| CURRAN Geoffrey | KILKISHEN | 61.7 | - | 30.4 | - | 2 | 94.1 | |||
| O'CONNOR Austin | HOBBY DU MEE | 52.8 | - | 34.4 | - | - | 87.2 | |||
| LYONS Louise | WATERSHIP DOWN | 57.4 | - | 28.4 | 8 | 1 | 94.8 | |||
|
9 |
Canada | 153.2 | 321 | |||||||
| TAYLOR Samantha | LIVEWIRE | 70.7 | 40 | 69.6 | 8 | - | # | 188.3 | ||
| WINTER Mike | KING PIN | 48.9 | 20 | 56.8 | 12 | 8 | # | 145.7 | ||
| O'HANLON Selena | COLOMBO | 44.1 | 40 | 36.8 | 12 | - | 132.9 | |||
| DONNELLY Sandra | BUENOS AIRES | 60.2 | - | 24 | 8 | - | 92.2 | |||
| CARTER Kyle | MADISON PARK | 63.5 | - | 18.4 | 12 | 2 | 95.9 | |||
|
10 |
Brazil | 180.3 | 334.1 | |||||||
| TRISTAO Saulo | TOTSIE | 79.6 | EL | # | 1000 | |||||
| MOREIRA Jeferson | ESCUDEIRO | 55.9 | - | 50.8 | 4 | - | 110.7 | |||
| PARO Andre | LAND HEIR | 59.6 | - | 39.2 | 28 | 7 | 133.8 | |||
| TOSI Marcelo | SUPER ROCKY | 64.8 | - | 24.8 | - | - | 89.6 | |||
|
11 |
France | 152.7 | 1138.8 | |||||||
| TOUZAINT Nicolas | GALAN DE SAUVAGERE | # | 1000 | |||||||
| ADDE Jean Renaud | HASTON D' ELPEGERE | 56.9 | EL | 1000 | ||||||
| VIGEANEL Eric | CORONADO PRIOR | 53 | - | 26 | - | - | 79 | |||
| DHENNIN Didier | ISMENE DU TEMPLE | 42.8 | - | 14 | - | 3 | 59.8 |


