Eventing Individual Final Results
Tuesday, August 12, 2008
| Rk | Rider | Horse | Dsg | XC | 1st Jmp | Final Jump | Total | ||
| Pen. | J/Pen. | T/Pen. | Pen. | J/Pen. | T/Pen. | ||||
| 1 | ROMEIKE Hinrich | MARIUS | 37.4 | - | 12.8 | 4 | - | - | 54.2 |
| 2 | MILES Gina | MCKINLAIGH | 39.3 | - | 16.8 | - | - | - | 56.1 |
| 3 | COOK Kristina | MINERS FROLIC | 40.2 | - | 17.2 | - | - | - | 57.4 |
| 4 | JONES Megan | IRISH JESTER | 35.4 | - | 15.6 | 4 | 4 | - | 59 |
| 5 | KLIMKE Ingrid | ABRAXXAS | 33.5 | - | 17.2 | 4 | 4 | 1 | 59.7 |
| 6 | DHENNIN Didier | ISMENE DU TEMPLE | 42.8 | - | 14 | 3 | - | - | 59.8 |
| 7 | FREDERICKS Clayton | BEN ALONG TIME | 37 | - | 16.4 | 4 | 4 | - | 61.4 |
| 8 | DIBOWSKI Andreas | BUTTS LEON | 39.6 | - | 17.6 | - | 8 | - | 65.2 |
| 9 | DONCKERS Karin | GAZELLE DE LA BRASSERIE | 31.7 | - | 25.6 | 4 | 4 | - | 65.3 |
| 10 | JOHNSON Sonja | RINGWOULD JAGUAR | 45.2 | - | 13.6 | - | 8 | - | 66.8 |
| 11 | KING Mary | CALL AGAIN CAVALIER | 38.1 | - | 18 | 8 | 4 | - | 68.1 |
| 12 | FOX-PITT William | PARKMORE ED | 50.2 | - | 10 | 4 | 4 | - | 68.2 |
| 13 | DUTTON Phillip | CONNAUGHT | 40.6 | - | 19.6 | 8 | - | - | 68.2 |
| 14 | ALGOTSSON Linda | STAND BY ME | 41.5 | - | 22.8 | - | 4 | - | 68.3 |
| 15 | POWELL Caroline | LENAMORE | 48 | - | 21.2 | 4 | - | - | 73.2 |
| 16 | LIPS Tim | ONCARLOS | 52.6 | - | 22.4 | - | - | - | 75 |
| 17 | PANIZZON Vittoria | ROCK MODEL | 50.6 | - | 18.4 | - | 8 | - | 77 |
| 18 | TODD Mark | GANDALF | 49.4 | - | 27.2 | 1 | - | - | 77.6 |
| 19 | NORLING Katrin | PANDORA | 52 | - | 16 | 5 | 8 | - | 81 |
| 20 | SPISAK Pawel | WERIUSZ | 48.7 | - | 34 | - | - | - | 82.7 |
| 21 | VIGEANEL Eric | CORONADO PRIOR | 53 | - | 26 | - | 4 | - | 83 |
| 22 | O'CONNOR Austin | HOBBY DU MEE | 52.8 | - | 34.4 | - | - | - | 87.2 |
| 23 | TOSI Marcelo | SUPER ROCKY | 64.8 | - | 24.8 | - | - | - | 89.6 |
| 24 | BORDONE Susanna | AVA | 37.8 | - | 28.8 | 20 | 8 | 6 | 100.6 |
| 25 | MEYER Joe | SNIP | 43.9 | - | 21.2 | 25 | 8 | 4 | 102.1 |


